Milan Marcetta
Milan Marcetta
Born: September 19, 1936
Cadomin, AB Canada
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1956-1972
Major league statistics
Minor league coaching stats
Milan Marcetta scored 390 goals and recorded 513 assists in his 1024-game career with the Calgary Stampeders, Buffalo Bisons, Springfield Indians, Saskatoon Quakers, Vancouver Canucks, Sault Ste. Marie Thunderbirds, Syracuse/St. Louis Braves, Denver Invaders, Victoria Maple Leafs, Tulsa Oilers, Rochester Americans, Phoenix Roadrunners, Memphis South Stars and Denver Spurs. He began playing during the 1956 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | WHL | Calgary Stampeders | 67 | 27 | 22 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Calgary Stampeders | 41 | 11 | 6 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 17 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 28 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Saskatoon Quakers | 20 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Vancouver Canucks | 20 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Sault Ste. Marie Thunderbirds | 70 | 28 | 55 | 83 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 50 | 8 | 18 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 69 | 32 | 45 | 77 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Calgary Stampeders | 44 | 18 | 23 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Syracuse/St. Louis Braves | 20 | 9 | 4 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Denver Invaders | 58 | 23 | 23 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Victoria Maple Leafs | 70 | 34 | 46 | 80 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Victoria Maple Leafs | 61 | 28 | 54 | 82 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 8 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 70 | 40 | 35 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 29 | 18 | 21 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 20 | 6 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Memphis South Stars | 22 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 73 | 34 | 32 | 66 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 30 | 6 | 17 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 72 | 22 | 45 | 67 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Denver Spurs | 52 | 18 | 22 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1024 | 390 | 513 | 903 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | WHL | Calgary Stampeders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Calgary Stampeders | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Denver Invaders | 6 | 5 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Victoria Maple Leafs | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Victoria Maple Leafs | 14 | 7 | 13 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Denver Spurs | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Denver Spurs | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 24 | 26 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |